Products
Stainless steel bollard for cable ferry
The most important information
:
;
| Altersgruppe ? | - |
|---|---|
| Einsatzgebiete ? | Public playgrounds |
| Benutzeranzahl ? | 0 Personen |
| Aktivitäten ? | - |
Technical data
:
;
| Mindestraumlänge ? | 0,00 m |
|---|---|
| Mindestraumbreite ? | 0,00 m |
| Mindestraumhöhe ? | 0,00 m |
| Gerätelänge ? | 0,12 m |
| Gerätebreite ? | 0,12 m |
| Gerätehöhe ? | 0,95 m |
| Freie Fallhöhe ? | 0,00 m |
| Podesthöhen | - |
| Gesamtgewicht ? | 30.00 kg |
| Schwerstes Einzelteil ? | 0.00 kg |
Assembly & Foundations
:
;
| Montagezeit ? | 1,0 h |
|---|---|
| Monteuranzahl ? | 1 Personen |
| Hebezeug erforderlich | - |
| Fundamente | Quantity: 1 (0.6m x 0.6m x 0.5m) |
Product Downloads
:
;
Product description
:
;
Technical data
Height: 0.95 m
Weight: 30 kg in total
Support post: with tensioning device
Stainless steel tube Ø 120 x 3 mm
Fastening components: Stainless steel
Foundation (on site)
1 piece 0.60 x 0.60 x 0.50 m
Assembly time
1 fitter 0.5 hours.
(without foundation)
Item number: 042510000




