Products
Water spiral (2,00)
The most important information
:
;
| Altersgruppe ? | 3+ |
|---|---|
| Einsatzgebiete ? | Public playgrounds |
| Benutzeranzahl ? | 1 Personen |
| Aktivitäten ? | Manual activity |
Technical data
:
;
| Mindestraumlänge ? | 5,00 m |
|---|---|
| Mindestraumbreite ? | 3,25 m |
| Mindestraumhöhe ? | 1,88 m |
| Gerätelänge ? | 2,00 m |
| Gerätebreite ? | 0,25 m |
| Gerätehöhe ? | 1,88 m |
| Freie Fallhöhe ? | 0,00 m |
| Podesthöhen | - |
| Gesamtgewicht ? | 42.00 kg |
| Schwerstes Einzelteil ? | 38.00 kg |
Assembly & Foundations
:
;
| Montagezeit ? | 0,0 h |
|---|---|
| Monteuranzahl ? | 0 Personen |
| Hebezeug erforderlich | - |
| Fundamente | Quantity: 1 (0.7m x 0.3m x 0.3m) |
Product Downloads
:
;
Product description
:
;
Technical data
Spiral length: 2.00 m
Outer diameter: 250 mm
Weight: 38 kg heaviest individual part
42 kg in total
Welded stainless steel construction with roller bearings and hand crank. Screw-on base bearing. Suitable prefabricated foundation can be supplied at an extra charge.
Foundation (on site)
1 piece 0.30 x 0.70 x 0.30 m
Assembly time
is delivered in one piece
Item number: 033204001




