Products
Tyre spin
The most important information
:
;
| Age group ? | 6+ |
|---|---|
| Areas of use ? | Public playgrounds |
| Number of users ? | 1 person |
| Activities ? | Physical activity |
Technical data
:
;
| Minimum space length ? | 4,85 m |
|---|---|
| Minimum space width ? | 4,55 m |
| Minimum space height ? | 1,25 m |
| Equipment length ? | 1,82 m |
| Equipment width ? | 1,51 m |
| Equipment height ? | 1,25 m |
| Free-fall height ? | 0,58 m |
| Platform heights | - |
| Total weight ? | 70.00 kg |
| Heaviest single part ? | 0.00 kg |
Assembly & Foundations
:
;
| Assembly time ? | 1,0 h |
|---|---|
| Number of fitters ? | 2 people |
| Lifting equipment required | - |
| Foundations | Quantity: 4 (0.4m x 0.4m x 0.4m) Quantity: 2 (0.5m x 0.4m x 0.4m) |
Product Downloads
:
;
Product description
:
;
Technical data
Floor area: 1.51 x 1.82 m
Minimum space: 4.55 x 4.85 m (17 m²)
Height: 1.25 m
Weight: 70 kg in total
- Bracket: Stainless steel tube
- Roller: profiled stainless steel plate, self-lubricating plain bearings
Foundations (client-provided)
4 pcs. 0.40 x 0.40 x 0.40 m
2 pcs. 0.40 x 0.50 x 0.40 m
Concrete volume: 0.42 m³
Assembly time
2 fitters 0.5 hours each
(without foundation)
Free fall height
0,58 m
Suitable for
Children aged 8 and over,
public playgrounds etc.
Physical activities
Item number: 045210000
This Kaiser & Kühne product enables:




