Products
Water scales
The most important information
:
;
| Altersgruppe ? | - |
|---|---|
| Einsatzgebiete ? | Public playgrounds |
| Benutzeranzahl ? | 0 Personen |
| Aktivitäten ? | - |
Technical data
:
;
| Mindestraumlänge ? | 5,05 m |
|---|---|
| Mindestraumbreite ? | 3,45 m |
| Mindestraumhöhe ? | 1,05 m |
| Gerätelänge ? | 2,05 m |
| Gerätebreite ? | 0,45 m |
| Gerätehöhe ? | 1,05 m |
| Freie Fallhöhe ? | 0,00 m |
| Podesthöhen | - |
| Gesamtgewicht ? | 55.00 kg |
| Schwerstes Einzelteil ? | 0.00 kg |
Assembly & Foundations
:
;
| Montagezeit ? | 0,0 h |
|---|---|
| Monteuranzahl ? | 0 Personen |
| Hebezeug erforderlich | - |
| Fundamente | Quantity: 2 (0.5m x 0.5m x 0.4m) |
Product Downloads
:
;
Product description
:
;
Technical data
Base area: 0.45 x 2.05 m
Height: approx. 1.05 m
Weight: 55 kg in total
Welded stainless steel construction with adjustable, shock-absorbing tilting mechanism for two-way water distribution.
Sheet thickness: min. 2 mm
Tube: Ø 20 mm and Ø 38 mm
Foundations (client-provided)
2 units 0.50 x 0.50 x 0.40 m
Concrete quantity: 0.20 m³
Item number: 033495000




