Products
Scoop wheel
The most important information
:
;
| Age group ? | - |
|---|---|
| Areas of use ? | Public playgrounds |
| Number of users ? | 0 people |
| Activities ? | Manual activity |
Technical data
:
;
| Minimum space length ? | 4,37 m |
|---|---|
| Minimum space width ? | 4,04 m |
| Minimum space height ? | 0,87 m |
| Equipment length ? | 1,37 m |
| Equipment width ? | 1,04 m |
| Equipment height ? | 0,87 m |
| Free-fall height ? | 0,52 m |
| Platform heights | - |
| Total weight ? | 100.00 kg |
| Heaviest single part ? | 0.00 kg |
Assembly & Foundations
:
;
| Assembly time ? | 0,0 h |
|---|---|
| Number of fitters ? | 0 people |
| Lifting equipment required | - |
| Foundations | Quantity: 2 (0.4m x 0.4m x 0.4m) |
Product Downloads
:
;
Product description
:
;
Technical data
Base area: 1.37 x 1.04 m
Height: approx. 0.87 m
Wheel: approx. Ø 1.05 m
Weight: 100 kg in total
Welded stainless steel construction, water delivery with 6 hemispheres and water drainage via drainage tray.
Wheel bearings with roller bearings.
For on-site channel design.
Detailed planning documents are available on request.
Foundation (on site)
2 pcs. 0.40 x 0.40 x 0.40 m
Concrete volume: 0.13 m³
Free fall height
0,52 m
Item number: 033240002




