Products
Water trough (2,40) with water mill
The most important information
:
;
| Altersgruppe ? | 2+ |
|---|---|
| Einsatzgebiete ? | Public playgrounds |
| Benutzeranzahl ? | 3 Personen |
| Aktivitäten ? | Manual activity |
Technical data
:
;
| Mindestraumlänge ? | 3,35 m |
|---|---|
| Mindestraumbreite ? | 5,60 m |
| Mindestraumhöhe ? | 1,13 m |
| Gerätelänge ? | 0,35 m |
| Gerätebreite ? | 2,60 m |
| Gerätehöhe ? | 1,13 m |
| Freie Fallhöhe ? | 0,00 m |
| Podesthöhen | - |
| Gesamtgewicht ? | 45.00 kg |
| Schwerstes Einzelteil ? | 22.00 kg |
Assembly & Foundations
:
;
| Montagezeit ? | 1,0 h |
|---|---|
| Monteuranzahl ? | 1 Personen |
| Hebezeug erforderlich | - |
| Fundamente | Quantity: 1 (0.5m x 0.5m x 0.5m) Quantity: 1 (0.7m x 0.5m x 0.5m) |
Product Downloads
:
;
Product description
:
;
Technical data
Base area: 0.35 x 2.61 m
Height: 1.10
Weight: 45 kg in total
Welded stainless steel construction with elevation and water channel (2.40) with drain opening, for overhead water supply.
Water mill made of 6 hemispheres with edge protection. Wheel bearing with roller bearings.
Including storage flap for K&K water channels; stainless steel handle, rubber blade with fabric insert
Foundations (client-provided)
1 piece 0.50 x 0.50 x 0.50 m
1 piece 0.50 x 0.70 x 0.50 m
Concrete quantity: 0.30 m³
Item number: 033233000




